2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05

    2020 BMW X5 xDrive30d M Sport G05 Auto 4x4

    $53,990

    Drive Away
    0 views
    Loading...
    115,408 km
    Automatic
    SUV
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05
    2020 BMW X5 xDrive30d M Sport G05

    Key information

    2020 BMW X5 xDrive30d M Sport G05
    Kilometres
    115,408kms
    Compliance year
    2020
    Build year
    2020
    Engine
    2993 cc
    Fuel Type
    Diesel
    Transmission
    Automatic
    Induction
    Turbo Diesel
    Seats
    5
    Registration
    2EA4HK
    Rego Expiry
    Expires on January 5, 2027
    Stock no
    S604675
    VIN
    WBACV620709E19313

    Dealer Comments

    Car Summary

    Body typeSUV
    Drive type4X4 Constant
    Exterior colorWhite
    Torque620 Nm
    Cylinders6
    GearboxAutomatic
    ANCAP safety rating5

    Specifications

    Engine power2993 cc
    Fuel consumption7 L/100km
    Fuel tank capacity80 L
    Weight2860 kg
    Length4922 mm
    Height1745 mm
    Width2004 mm

    All Specifications

    10 Speaker Stereo
    12V Socket(s) - Auxiliary
    20" Alloy Wheels
    ABS (Antilock Brakes)
    Airbag - Driver
    Airbag - Knee Driver
    Airbag - Passenger
    Airbags - Head for 1st Row Seats (Front)
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with GAC Bayside. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT11789

    Click to reveal phone number. Stock no: S604675
    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with GAC Bayside. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    GAC Bayside. GAC Dealer in Cheltenham VIC. Dealer License: LMCT 11167. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio